Loan Rates
New Auto
| Loan Type | Percentage Rate | Terms | Additional Info |
|---|---|---|---|
| New Vehicle 2011-2013 | as low as 2.49% Fixed | 36 months | 100% of Purchase Price (including taxes and fees) or MSRP, whichever is less |
| New Vehicle 2011-2013 | as low as 2.49% Fixed | 48 months | 100% of Purchase Price (including taxes and fees) or MSRP, whichever is less |
| New Vehicle 2011-2013 | as low as 2.49% Fixed | 60 months | 100% of Purchase Price (including taxes and fees) or MSRP, whichever is less |
| New Vehicle 2011-2013 | as low as 2.49% Fixed | 72 months | 100% of Purchase Price (including taxes and fees) or MSRP, whichever is less |
Used Auto Loans
| Loan Type | Percentage Rate | Terms | Additional Info |
|---|---|---|---|
| Used Vehicle Model Years 2006-2010 | as low as 3.49% Fixed | 36 months | 100% of Purchase Price (including taxes and fees) or Average Kelley Blue Book, whichever is less - An additional 1% is added to APR for model years 2003-2005 |
| Used Vehicle Model Years 2006-2010 | as low as 3.49% Fixed | 48 months | 100% of Purchase Price (including taxes and fees) or Average Kelley blue Book, whichever is less - An additional 1% is added to APR for model years 2003-2005 |
| Used Vehicle Model Years 2006-2010 | as low as 3.99% Fixed | 60 months | 100% of Purchase Price (including taxes and fees) or Average Kelley Blue Book, whichever is less - An additional 1% is added to APR for model years 2003-2005 |
| Used Vehicle - Refinance with Cash Out | as low as 4.99% Fixed | 60 months | 5 Model Years Old or Less |
| Used Vehicle - Refinance with Cash Out | as low as 5.99% Fixed | 36 months | Over 5 Model Years Old |
| First Time Buyer (New and Used Vehicles) | as low as 8.99% Fixed | 60 months | 100% of Average Kelley Blue Book |
Credit Cards
| Loan Type | Percentage Rate | Terms | Additional Info |
|---|---|---|---|
| Visa Classic | 8.24* | Default APR: 13.25%** | See Below for additional details |
| Secured Visa Classic | 8.24* | Default APR: 13.25% | Min loan amount $300 |
Home Equity Loans
| Loan Type | Percentage Rate | Terms | Additional Info |
|---|---|---|---|
| Home Equity Line of Credit | Prime +1.00% with a floor rate of 5.00% | up to 180 months | up to 80% LTV, The maximum ANNUAL PERCENTAGE RATE (APR) that can apply is 16%. In no event will the APR be less than 5%. The APR will never be increased or decreased in any one year period by more than two percentage point(s) (2%). |
| Home Equity Loan | Inquire with the Loan Department | up to 120 months | up to 80% LTV |
Unsecured/Other Loans
| Loan Type | Percentage Rate | Terms | Additional Info |
|---|---|---|---|
| Signature Loan | As low as 11.00% Fixed | up to 36 months | Max Loan Amount $5000 |
| Savings Secured | Margin of 3.00% Fixed above Share Dividend Rate | up to 120 months | Min Loan Amount $500 |
| Share Certificate Secured | Margin of 3.00% Fixed above Certificate Dividend Rate | up to 120 months | Min Loan Amount $1000 |
Recreational Vehicles
| Loan Type | Percentage Rate | Terms | Additional Info |
|---|---|---|---|
| Used Boats | As low as 8.25% Fixed | up to 60 Months | Finance up to 80% of N.A.D.A. Value Maximum 5 Model Years Old |
| New Boats | As low as 7.25% Fixed | up to 72 months | Finance up to 80% of Purchase Price |
| Used RV/Motorcycles | As low as 9.00% Fixed | up to 60 months | Finance up to 80% of N.A.D.A .Value |
| New RV/Motorcycles | As low as 8.00% Fixed | up to 60 months | Finance up to 80% of Purchase Price |
MINIMUM PAYMENT: The amount and due date of your payment will be established at the time of each advance.
SHARE SECURED: The APR for share secured advances will be a margin of 3.00% above the savings account rate. If there is an existing balance on the date of the new advance, the existing balance will be added to the new advance and the entire balance will be at the new APR. The rates are subject to change on the first day of each month to reflect any change in the index. Any increase in the APR will take the form of higher payments until what you owe has been repaid.
CERTIFICATE SECURED: The APR will be dividend rate being paid on the certificate offered as security (index) plus the percentage shown in the APR column below. The APR will be disclosed on the Disbursement Receipt at the time of the advance.
LATE CHARGES: If you are more than 10 days late in making your payment, you will be assessed a late charge.
Visa Credit Card Disclosures:
Billing Cycle: You have 26 days to repay your balances for purchases before a finance charge will be imposed
Courtesy Period: You have 5 days from your scheduled payment date to make your payment before a late fee is assessed.
Balance calculation method for Purchaces: Average Daily Balance including new purchases
Annual Fee: NONE
Balance Transfer Fee: NONE
Tranaction Fees:
- Cash Advance Fee: 4% of transaction amount
- Late Payment Fee: $7.00
Foreign Transactions: 1% of the transaction amount.
* The "Prime Rate" Index as published in the Money Rates Table of the Wall Street Journal. The Annual Percentage Rate may change on January 15 and July 15 of each year. The interest rate will be Prime (3.25% as of June 1, 2010) plus 4.99%.
**Default Rates will occur whenever the minimum monthly payment shown on your statement is received late (5 days or more after the scheduled payment date shown on your monthly statement) more than 3 times during a one year period on your Visa Account. The interest rate will be Prime (3.25% as of June 1, 2010) plus 10%. (See Visa Agreement for details)

