Used Auto Loans
Looking to save money by purchasing a used vehicle? Our used auto loans offer a very competitive rate, simple application process and flexible terms. Let our experts help you through the process and save you time and money.
At STAR Community Credit Union, we offer:
- Competitive, low interest rates. View Current Loan Rates
- Terms up to 60 months
- No early payoff or prepayment penalties
- Guaranteed Asset Protection (GAP) Insurance
- Mechanical Breakdown Insurance
- Auto Loan Calculator
Payment Examples
Shown below are example payments for the different Used Vehicle loan terms offered at STAR. Please note that the examples represented below are not necessarily the limit of this product. The APR (Annual Percentate Rate) may change depending on the applicants credit score. Please inquire with STAR for more information at (530) 895-1947.
| Used Vehicle | |||||
| Term | Rate (APR) | Amount Financed | Monthly Payment | Total Interest | Total Amount Paid |
| 36 Months | 3.49% | $20,000 | $585.98 | $1,095.21 | $21,095.21 |
| 48 Months | 3.49% | $20,000 | $447.09 | $1,460.12 | $21,460.12 |
| 60 Months | 3.99% | $20,000 | $368.30 | $2,097.88 | $22,097.88 |
| Used Vehicle | Refinance | with cash out | 5 model years old | or less | |
| Term | Rate (APR) | Amount Financed | Monthly Payment | Total Interest | Total Amount Paid |
| 36 Months | 4.99% | $15,000 | $449.53 | $1,182.87 | $16,182.87 |
| 48 Months | 4.99% | $15,000 | $345.40 | $1,578.87 | $16,578.87 |
| 60 Months | 4.99% | $15,000 | $283.03 | $1,981.50 | $16,981.50 |


