Share Rates
Various Savings
| Account | Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| Member Savings | Variable | $10 | $100 | 0.100% | 0.100% |
| Money Market | Variable | $2,000 $1,999.99 or less | $2,000 | 0.100% 0.005% | 0.100% 0.005% |
| Holiday Club | Variable | None | No minimum | 0.100% | 0.100% |
| IRA Share | Variable | $10 | $100 | 0.100% | 0.100% |
| Youth Savings | Variable | $5 | $50 | 0.100% | 0.100% |
| Additional Share Accts-must maintain a Member Share Account | Variable | No minimum | $100 | 0.100% | 0.100% |
Dividend Checking
| Account | Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| Premier Checking | $0 to $2,499 | $2,500 | $2,500 | 0.00% | 0.00% |
| Premier Checking | $2,500 to $9,999.99 | $2,500 | $2,500 | 0.10% | 0.10% |
| Premier Checking | $10,000 to $24,999.99 | $2,500 | $2,500 | 0.10% | 0.10% |
| Premier Checking | $25,000 to $49,999.00 | $2,500 | $2,500 | 0.15% | 0.15% |
| Premier Checking | $50,000 to $99,999.99 | $2,500 | $2,500 | 0.25% | 0.25% |
| Premier Checking | $100,000+ | $2500 | $2500 | 0.25% | 0.25% |
Share Certificate
| Account | Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| 1 Month Term | Fixed | $1,000 | $1,000 | 0.10% | 0.10% |
| 3 Month Term | Fixed | $1,000 | $1,000 | 0.10% | 0.10% |
| 6 Month Term | Fixed | $1,000 | $1,000 | 0.15% | 0.15% |
| 7 Month Term | Fixed | $5,000 | $5,000 | 0.20% | 0.20% |
| 12 Month Term | Fixed | $1,000 | $1,000 | 0.20% | 0.20% |
| 18 Month Term | Fixed | $1,000 | $1,000 | 0.20% | 0.20% |
| 24 Month Term | Fixed | $1,000 | $1,000 | 0.30% | 0.30% |
| 6 Month Jumbo | Fixed | $100,000 | $100,000 | 0.20% | 0.20% |
| 12 Month Jumbo | Fixed | $100,000 | $100,000 | 0.25% | 0.25% |
| 18 Month Jumbo | Fixed | $100,000 | $100,000 | 0.25% | 0.25% |
Health Savings Accounts
| Account | Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| $100 to $2,499 | Variable | $50 | $50 | 0.100% | 0.100% |
| $2,500 to $9,999 | Variable | $50 | $50 | 0.100% | 0.100% |
| $10,000 to $24,999 | Variable | $50 | $50 | 0.100% | 0.100% |
| $25,000 + | Variable | $50 | $50 | 0.250% | 0.250% |
Rates Effective as of April 11th, 2013 and subject to change without notice
Your Deposits are insured to at least $250,000 by the NCUA-National Credit Union Administration, a U.S Government Agency. Deposits in Individual Retirement Accounts (IRAs) are insured separately up to $250,000.
The annual percentage yield is the prospective yield that the credit union anticipates paying for the applicable dividend period. Rates are effective as of the date posted and are subject to change without notice.

