Deposit Rates
Rates as of August 12, 2010
| Account | Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| Member Savings | Variable | $10 | $100 | .150% | .150% |
| Money Market | Variable | $2,000 | $2,000 | 0.30% | 0.30% |
| Holiday Club | Variable | None | No minimum | .150% | .150% |
| IRA Share | Variable | $10 | $100 | .150% | .150% |
| Youth Savings | Variable | $5 | $50 | .150% | .150% |
Premier Checking as of August 12, 2010
| Account | Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| $0 to $2,499 | Variable | $2,500 | $2,500 | 0.00% | 0.00% |
| $2,500 to $24,999 | Variable | $2,500 | $2,500 | .25% | .25% |
| $25,000 to $49,999 | Variable | $2,500 | $2,500 | .399% | 0.40% |
| $50,000 to $99,999 | Variable | $2,500 | $2,500 | .549% | 0.55% |
| $100,000+ | Variable | $2,500 | $2,500 | .698% | 0.70% |
Share and IRA Certificate Rates as of August 12, 2010.
| Account | Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| 1 Month Term | Fixed | $1,000 | $1,000 | .30% | 0.30% |
| 3 Month Term | Fixed | $1,000 | $1,000 | .399% | 0.40% |
| 6 Month Term | Fixed | $1,000 | $1,000 | .499% | 0.50% |
| 7 Month Term | Fixed | $5,000 | $5,000 | .648% | 0.65% |
| 12 Month Term | Fixed | $1,000 | $1,000 | .847% | 0.85% |
| 18 Month Term | Fixed | $1,000 | $1,000 | .896% | 0.90% |
| 24 Month Term | Fixed | $1,000 | $1,000 | 1.243% | 1.25% |
| 6 Month Jumbo | Fixed | $100,000 | $100,000 | .598% | 0.60% |
| 12 Month Jumbo | Fixed | $100,000 | $100,000 | 1.094% | 1.10% |
| 18 Month Jumbo | Fixed | $100,000 | $100,000 | 1.243% | 1.25% |
Health Savings Accounts as of August 12, 2010.
| Account | Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| $0 to $2,499 | Variable | $50 | $50 | 0.25% | 0.25% |
| $2,500 to $9,999 | Variable | $50 | $50 | 0.25% | 0.25% |
| $10,000 to $24,999 | Variable | $50 | $50 | 0.25% | 0.25% |
| $25,000 + | Variable | $50 | $50 | 0.75% | 0.75% |
Your Deposits are insured to at least $250,000 by the NCUA-National Credit Union Administration, a U.S Government Agency. Deposits in Individual Retirement Accounts (IRAs) are insured separately up to $250,000.
The annual percentage yield is the prospective yield that the credit union anticipates paying for the applicable dividend period. Rates are effective as of the date posted and are subject to change without notice.


